Dr Yasmin Janjhua
Associate Professor
Department: Agribusiness Management
HON'BLE GOVERNOR HP
HON'BLE CHIEF MINISTER HP
HON'BLE VICE CHANCELLOR
With the inception of Dr. YS Parmar University of Horticulture and Forestry at Nauni in 1985, the Directorate of Extension Education emerged as the pivotal unit. Its primary function is to serve as the central hub for planning, organizing, and monitoring all extension activities carried out by the University.
Working closely with the various departments of both colleges situated on the university's main campus; College of Horticulture & Forestry in Neri, Hamirpur, and the College of Horticulture & Forestry in Thunag, Mandi, the Directorate collaborates with Directorates of Agriculture and Horticulture, Agricultural Technology Management Agency, ICAR, and other extension education agencies. Additionally, the Directorate directly administers five Krishi Vigyan Kendras (KVKs) located in Chamba, Shimla, Solan, Kinnaur, and Lahaul & Spiti-II at Tabo. These KVKs offer training and technology transfer to farmers, rural youth, and field functionaries from line departments.
The Directorate actively engages in transferring the latest technologies derived from the university's research laboratories to the fields of farmers. Furthermore, it consistently gathers feedback from farmers and other stakeholders to shape its future strategies and effectively implement demand-driven research for the benefit of all involved stakeholders.
The Directorate of Extension Education is dedicated to empowering farmers by providing them with training, raising awareness, and building their capacity. Its primary goal is to equip farmers with essential agricultural knowledge and modern practices, promoting sustainable growth within the farming community and other stakeholders. The Directorate actively works towards cultivating prosperity and resilience among the farming community, aiming to ensure a prosperous and thriving future by facilitating the transfer of technology and agricultural information.
The Directorate organises State Level Officers’ Workshops on Horticultural, Vegetable and Forestry Crops for recommendation and adoption of improved technologies. The techniques are proposed after rigorous evaluation at the state level and are discussed threadbare in these workshops before adoption.
The Directorate organizes several national level training programmes for scientists and other extension functionaries sponsored by Ministry of Agriculture and other government agencies. Apart from this, the Directorate also organizes seminars, conferences, and symposia from time to time.
This Directorate is acting as a nodal agency for the implementation of PMAGY and MMAGY schemes of the government and provides technological backup on agro-technology related issues of the scheme.
| Sr. No. | Training | Days | Date | Number of Farmers | Funds | Sponsored by | Scheme Code | Coordinator |
|---|---|---|---|---|---|---|---|---|
| 1. | Training Programme on | “Scientific Beekeeping.” | 7 days | April, 03-09,2025 | 25 Nos. | 131790.00 | Deputy Director Horticulture Solan | HMS-731-39 |
| 2. | Training Programme on Suksham Sinchai..avam. | 3 days | April, 08-10,2025 | 20 Nos. | 74500.00 | Chief Horticulture officer Champawat (UK) | HMS-733-39 | Dr. Kiran Thakur |
| 3. | Training Programme on Apple Cultivation. | 2 days | May,21-22.2025 | 30Nos28Fm+2m | 59100.00 | Sanjavni Evam Jan Kalyan Samiti Theog) | HMS-736-39 | Dr. Dinesh Sharma |
| 4. | Training Programme on Mushroom Cultivation. | 3 days | June16-18.2025 | 15Nos | 40620.00 | GSSS Gogamari | Rajasthan | HMS-745-39 |
| 5. | Training Programme on Suksham Sinchai..avam. | 3 days | June, 17-19,2025 | 30 Nos. | 102360.00 | Chief Horticulture officer Uttarkashi (UK) | HMS-734-39 | Dr. Kiran Thakur |
| 6. | Training Programme on Sabji, Kiwi,Mushroom Utpadan. | 3 days | June24-26,2025 | 50Nos Womens Participants | 153000.00 | Block Development Officer , Dunda Uttarkashi (UK) | HMS-747-39 | DR. Piyush Mehta |
| 7. | Training Programme on Apple Mission. | 5 days | July01-05,2025 from Oct.13-17 | 28Nos | 141696.00 | UHB Dehradoon (UK) | HMS-748-39 | DR. Kiran Thakur |
| 8. | Training Programme on Scientific Cultivation of Turmeric and Ginger etc. | 3 days | July02-04,2025 | 50Nos | 162600.00 | Himmotthan Socity Hamirpur(HP) | HMS-750-39 | DR. Nidhish Gautam |
| 9. | Training Programme on Mushroom Cultivation. | 5days | July07-11,2025 | 50Nos | 174120.00 | DDH Solan | HMS-751-39 | Dr.Dinesh Sharma |
| 10. | Training Programme on Floriculture under PKY. | 5days | July21-25,2025 | 40 Nos | 174120.00 | SMS Rajgarh Distt. Sirmour | HMS-758-39 | DR. Kiran Thakur |
| 11. | Training Programme on Recent Technologies…….on newely introduced apple varieties. | 2 days | July22-24,2025 | 40 Nos | 125400.00 | DDH Kinnour | HMS-759-39 | DR. Kiran Thakur |
| 12. | Training Programme on Floriculture under PKY. | 5days | July28-Aug01,2025 | 35 Nos | 156780.00 | SMS Rajgarh Distt. Sirmour | HMS-758-39 | DR. Kiran Thakur |
| 13. | Training Programme on Skill Development on Horticulture. | 3 days | July 28-30,2025 | 30 Nos | - | CRPF (TOT) Dharmpur | CASH | DR. Nidhish Gautam |
| 14. | Training Programme on Skill Development. | 2 days | August04-05,2025 | 35Nos | 50000.00 | KVK’s | HCR-146-39 | Dr. Pratima Rana |
| 15. | Workshop on Skill Development KVK. | 1 day | August06,2025 | 30Nos | 12000.00 | -Do- | HCR-146-39 | -do- |
| 16. | Training Programme on Scientific Cultivation of Hort. Crops. | 5days | August25-29,2025 | 40Nos | 189720.00 | PD ATMA Jhunjhunu | Rajasthan | CASH |
| 17. | Training Programme on Cultivation of Hort. Crops. | 5days | August25-29,2025 | 12 Nos | 46080.00 | CHO Anantnag(J&K) | CASH | Dr. Pratima Rana |
| 18. | Yuva Aapda Mitra. | 8 days | Sep.27-Oct.05,2025 | 100 Nos | - | Distt.Admn. Solan | CASH | Dr. Ajay Sharma |
| 19. | Yuva Aapda Mitra.s | 7 days | Oct.27-Nov.02,2025 | 38((M) | 30(F) | - | Distt.Admn. Solan | CASH |
| 20. | Training Programme on Production and Management of Horticulture Crops. | 5 days | Oct.27-31, 2025 | 30 nos (F) | 174840.00 | PD ATMA Bhilwara Rajasthan | HMS-766-39 | Dr. Dinesh Sharma |
| 21. | Training Programme on Mushroom Cultivation & Processing. | 6 days | Nov.10-15,2025 | 15 Nos | 155070.00 | M/S Rajuri Steel Jalna (Maharastra) | HMS-767-39 | Dr. Ajay Sharma |
| 22. | Training Programme on Apple, Kiwi and Mushroom Cultivation. | 3 days | Nov.10-12,2025 | 30 Nos | 115200.00 | CHO Uttarkashi (UK) | HMS-769-39 | Dr. Ajay Sharma |
| 23. | Training Programme on Apple Kiwi and Mushroom Cultivation. | 3 days | Nov.13-15,2025 | 30 Nos | 115200.00 | CHO Uttarkashi (UK) | HMS-769-39 | Dr. Nidhish Gautam |
| 24. | Training Programme on Mushroom Cultivation. | 5 days | Nov.10-14,2025 | 30 Nos | 170760.00 | HP SRLM Shimla | HMS-770-39 | Dr. Pratima Rana |
| 25. | Training Programme on Apple, Kiwi and Mushroom Cultivation. | 3 days | Nov.10-12,2025 | 30 Nos | 115200.00 | CHO Uttarkashi (UK) | HMS-769-39 | Dr. Kiran Thakur |
| 26. | Yuva Aapda Mitra. | 6 days | Nov.20-25,2025 | 50 Nos | - | - | CASH | Dr. Ajay Sharma |
| 27. | Training Programme on Apple Kiwi and Mushroom Cultivation. | 3 days | Nov.26-28,2025 | 30 Nos | 115200.00 | CHO Uttarkashi (UK) | HMS-769-39 | Dr. Dinesh Sharma |
| 28. | Training Programme on Production & Management of Horticulture Crops . | 3 days | Nov.22-27,2025 | 50 Nos | - | CRPF(TOT Dharmpur) Solan | CASH | Dr. Nidhish Gautam |
| 29. | Training Programme on New Techniques for production &Management of Horticulture crops . | 5 days | Dec.15-19,2025 | 40Nos F | 220920.00 | PD ATMA SIkkar | HMS-771-39 | Dr. Kiran Thakur |
| 30. | Training Programme on BOD | 3 days | Dec.10-12,2025 | 20BOD | 135000.00 | POPIand SuSPNF | HMS-661-39 | Dr. Pratima Rana |
| 31. | Training Programme to CEO | 5 days | Dec.10-14,2025 | 8 Nos | 65000.00 | POPIand SuSPNF | HMS-661-39 | Dr. Pratima Rana |
| 32. | Training Programme on New Techniques for production and Management of onion and Garlic and Horticulture crops. | 5 days | Dec.15-19,2025 | 30Nos F | 220920.00 | PD ATMA Alwar | Rajasthan | HMS-775-39 |
| 33. | Training Programme on Training- Pruning in Apple and vegetable production. | 3 days | Dec.17-19,2025 | 30Nos | 121440.00 | Himmotthan Society Dehradun | HMS-774-39 | Dr. Ajay Sharma |
| 34. | Training Programme on New Techniques for High Density Apple Cultivation. | 3 days | Dec.18-20,2025 | 30Nos | 105600.00 | CHO Dehradun | HMS-768-39 | Dr. Dinesh Sharma |
| 35. | Training Programme on Beekeeping, Mushroom Production and Food Processing. | 3 days | Dec.22-24,2025 | 40 Nos | 139200.00 | CHO Pithoragarh(UK) | HMS-776-39 | Dr. Nidhish Gautam |
| 36. | Training Programme on New Techniques for Production & Management of Apple Kiwi and Mushroom Cultivation. | 3 day | Dec.26-28,2025 | 25 Nos | 99600.00 | SMS Kotdwar (UK) | HMS-777-39 | Dr. Kiran Thakur |
| 37. | Training Programme on Orchard Development. | 3 day | Dec.26-28,2025 | 20 Nos | 80400.00 | Hans Foundation | HMS-778-39 | Dr. Kiran Thakur |
| 38. | Training Programme on”Capacity Building of Public and Private Stakeholder in orgnanic…….Nepal | 10 day | Jan.05-15,2026 | 30Nos | - | Nepal Govt. | 10,19,250.00 | Director of Ext. Edu. And Team |
| 39. | Training Programme on Recent Technologies in cultivation of Medicinal & Aromatic Plants….. | 3 days | Jan.06-08,2026 | 30Nos | 99600.00 | DDH Kinnaur | HMS-779-39 | Dr. Dinesh Sharma |
| 40. | Training Programme on Recent Technologies in cultivation of Medicinal & Aromatic Plants….. | 3 days | Jan.13-15,2026 | 25Nos | 87600.00 | DDH Kinnaur | HMS-779-39 | Dr. Dinesh Sharma |
| 41. | Training Programme on Beekeeping, Mushroom Production and Food Processing. | 3 days | Jan.12-14,2026 | 40 Nos | 139200.00 | CHO Pithoragarh(UK) | HMS-776-39 | Dr. Ajay Sharma |
| 42. | Training Programme on Beekeeping, Mushroom Production and Food Processing. | 3 days | Jan.19-21,2026 | 40 Nos | 139200.00 | CHO Pithoragarh(UK) | HMS-776-39 | Dr. Kiran Thakur |
| 43. | Training Programme on Advance Horticulture | 3 days | Jan.20-22,2026 | 27Nos | 85920.00 | Development Foundation | HMS-780-39 | Dr. Piyush Mehta |
| 44. | Training Programme on Apda Parbandhan | 7days | Jan.20-26,2026 | 50Nos | - | Distt.Admn. Solan | - | Dr. Ajay Sharma |
| 45. | Training Programme on Recent Technologies in cultivation of Medicinal & Aromatic Plants….. | 3days | Feb.03-05,02026 | 25Nos | 87600.00 | DDH Kinnaur | HMS-779-39 | Dr. Dinesh Sharma |
| 46. | Training Programme on Establishment of New Orchard and Pest/disease Management. | 3days | Feb.05-07,02026 | 21Nos | 102000.00 | DD UCRRFP Tehri | HMS-782-39 | Dr. Pratima Rana |
| 47. | Training Programme on Establishment of New Orchard and Pest/disease Management. | 3days | Feb.10-12,02026 | 40Nos | 142200.00 | DDUCRRFP | Uttarkashi | HMS-783-39 |
| 48. | Training Programme on Mushroom Cultivation | 3days | Feb.23-25,2026 | 32Nos | 102720.00 | Development Foundation | HMS-786-39 | Dr. Nidhish Gautam |
| 49. | Training Programme on Forest Plant Nursery Development. | 3days | Mar.06-07,2026 | 25 Nos | 1,02000.00 | Hans Foundation | HMS-787-39 | Dr. Dinesh Sharma |
| 50. | Training Programme on Establishment of New Orchard and Pest/disease Management. | 3days | Mar.16-17,2026 | 25Nos | 1,02000.00 | DDUCRRFP | Rudharpryag | HMS-789-39 |
| 51. | Training Programme on Mushroom Cultivation | 3days | March23-25,2026 | 42Nos | 126120.00 | Development Foundation | HMS-792-39 | Dr. Kiran Thakur |
| 52. | Training Programme on Techniques of Water Management | 2days | March24-25,2026 | 20Nos | 60720.00 | DPM JICA-Solan | HMS-785-39 | Dr. Piyush Mehta |
| 53. | Training Programme on New Techniques for Horticulture Development. | 5days | March 24-28,2026 | 33Nos | 175284.00 | PD ATMA Churu Rajasthan | HMS-790-39 | Dr. Dinesh Sharma |
| 54. | Training Programme on Apple, Kiwi and Mushroom Cultivation. | 3 days | Nov.10-12,2025 | 30 Nos | 115200.00 | CHO Uttarkashi (UK) | HMS-769-39 | Dr. Pratima Rana |
| 1. | Training Programme on | “Recent Technologies in Apiculture.” | 2 days | May 13-14,2026 | 14 Nos. | 109428.00 | Honey Producer….Karnali Nepal | --- |
| 2. | Training Programme-cum- exposure visit on “Cultivation, Marketing and processing of Apple.” | 2 days | Jun 05-06,2026 | 34 Nos. | Cash | CHO, Chamoli- Gopeshwar (UK) | --- | Dr. Kiran Thakur |
| Sr. No. | Training | Days | Date | Number of Farmers | Funds | Sponsored by | Scheme Code | Coordinator |
|---|---|---|---|---|---|---|---|---|
| 1. | Training Programme on | “Recent Technologies in Apiculture.” | 2 days | May 13-14,2026 | 14 Nos. | 109428.00 | Honey Producer….Karnali Nepal | --- |
| 2. | Training Programme-cum- exposure visit on “Cultivation, Marketing and processing of Apple.” | 2 days | Jun 05-06,2026 | 34 Nos. | Cash | CHO, Chamoli- Gopeshwar (UK) | --- | Dr. Kiran Thakur |
Total Training = 54 Nos, M=1092, F=635, Gen=996, SC=215, ST=212, OBC=292
Beneficiaries = 1727 Nos. Total Amount Received for Training = 61,46,540.00
Exposure Visit Students = 92 Groups, Beneficiaries = 3744 Nos.
Exposure Visit Farmers = 25 Groups, Beneficiaries = 620 Nos.
CRPF Dharmpur = 2 Training 80 Participants
District Apada Parbandhan = 4 Training 260 Participants
| Sr. No. | Year | Training (Nos) | Beneficiaries | Exposure Visit (Nos) | Beneficiaries |
|---|---|---|---|---|---|
| 01. | 2023-24 | 55 Nos | 1696 Nos | Students=04 Groups Farmers=08 Groups | 203 Nos 377 Nos |
| 02. | 2024-25 | 30 Nos | 534 Nos | Students=119 Groups Farmers=40 Groups | 4428 Nos 1475 Nos |
| 03. | 2025-26 | 54 Nos | 1727 Nos | Students=92 Groups Farmers=25 Groups | 3774 Nos 620 Nos |
ACROPICS, a four-year initiative, collaborates with 18 organizations across 12 Sustainable Agroecological Systems (SAS) in 10 countries. Its main objective is to minimize harmful crop protection inputs, advancing sustainable agricultural practices globally. Managed under the UHF and EU Commission collaboration, it focuses on innovation, research, and stakeholder engagement to promote sustainable food systems.
| S.No. | Activities | No.of Trainings | Numberof Participants |
|---|---|---|---|
| 1 | Training On Campus | 48 | 1603 |
| 2 | Training Off Campus | 03 | 348 |
| 3 | Radio Talk | 02 | En masse |
| 4 | TV Talk | 02 | En masse |
| 5 | Workshop/Seminar | 17 | -- |
| 6 | Mobile Advisory | 34 | En masse |
| 7 | Exposure Visits | 53 | -- |
| 8 | Exhibitions Organized | 01 | -- |
| 9 | Days Celebrated | 07 | En masse |
| 10 | VIP Visits | 10 | -- |
| 11 | Others Major Extension ActivitiesUndertaken | 07 | -- |
| S.No. | Activities | Nos of Training | Nos of Participants |
|---|---|---|---|
| 1. | Training on Campus | 54 Nos | 1727 Nos |
| 2. | Training off Campus | Nil | |
| 3. | Radio Talk | 03 Nos | |
| 4. | TV Talk | 02 Nos | |
| 5. | Workshop/Seminar | 07/02 | |
| 6. | Mobile Advisory | 43 Nos | |
| 7. | Exposure Visit | Students 92 group Farmer 25 group | 3774 Nos 620 Nos |
| 8. | Exhibition organized | 04 Nos | |
| 9. | Days Celebration | 08 Nos |
| S.No. | Activities | Nos of Training | Nos of Participants |
|---|---|---|---|
| 1. | Training on Campus | 30 Nos | 534 Nos |
| 2. | Training off Campus | 02 Nos | 275 Nos |
| 3. | Radio Talk | 01 Nos | |
| 4. | TV Talk | 02 Nos | |
| 5. | Workshop/Seminar/ Symposium | 04/01/01 | |
| 6. | Mobile Advisory | 38 Nos | |
| 7. | Exposure Visit | Students 119 group Farmer 40 group | 4428 Nos 1475 Nos |
| 8. | Exhibition organized | 03 Nos | |
| 9. | Days Celebration | 08 Nos |
| S.No. | Activities | Nos of Training | Nos of Participants |
|---|---|---|---|
| 1. | Training on Campus | 55 Nos | 1696 Nos |
| 2. | Training off Campus | Nil | |
| 3. | Radio Talk | 04 Nos | |
| 4. | TV Talk | 03 Nos | |
| 5. | Workshop/Seminar | -NA- | |
| 6. | Mobile Advisory | -NA- | |
| 7. | Exposure Visit | Students 04 group Farmer 08 group | 203 Nos 377 Nos |
| 8. | Exhibition organized | ||
| 9. | Days Celebration | 08 Nos |
Principal Scientist ,Joint Director (Training & Communication)
Specialization: Micro-climate studies, Forest Fire Modeling
Associate Professor
Specialization: Agribusiness Management
Assistant Professor
Specialization: Economic Entomology & Pesticide Residues
Assistant Professor
Specialization: Forest Products, Wood Science and Technology
Scientist
Specialization: Vegetable Science
Assistant Professor
Specialization: Fruit Science
Assistant Professor
Specialization: Agricultural Extension and Communication
Associate Professor
Department: Agribusiness Management