HON'BLE GOVERNOR HP
HON'BLE CHIEF MINISTER HP
HON'BLE VICE CHANCELLOR
The Regional Horticultural Research and Training Station, Dhaulakuan is situated in Paonta block of district Sirmour, at an altitude of 468m amsl in the sub- tropical, sub-montane and low-hill zone of Himachal Pradesh on Nahan–Paonta road (NH-72) at 30º30'20" North latitude and 77º20'30" East longitude. The station was established in 1954 by the State Department of Agriculture. After the establishment of Himachal Pradesh University in 1970, the station was transferred to the Agricultural Complex of the University in June, 1974. It came under the control of Himachal Pradesh Krishi Vishwavidyalaya on its establishment in November, 1978.The components of Horticulture and Forestry research were transferred to Dr Y S Parmar University of Horticulture and Forestry on its raising day i.e. December 1, 1985. The colourful sector of Horticulture i.e Floriculture was initiated from 2012 onwards at this research station. The cultivable land of 18 hectares was transferred for the establishment of Indian Institute of Management during 2014. Subsequently, another farm (Khairi Farm) measuring about 9.0 hectares was transferred to this research station in lieu of land transferred to IIM, Dhaulakuan and thereafter new fruit plantations were done. At present total area of 16 Hectares (Khairi Farm, Dhaakwali, Khaliyan, Floriculture and Nursery area) belongs to research station.
The major emphasis is focused on fruits namely Citrus, Mango, Litchi, Guava, strawberry, apple and newly introduced Australian Ber, Macadamia nut, avocado and Dragon fruit; flowering crops namely Dahlia, Marigold, Chrysanthemum, Foliage and Flowering potted plants, Landscape and Native flowers, medicinal and aromatic plants. During 2018, this research station was designated as Lead centre for DUS testing of Dahlia cultivars in India. Elite quality planting material of aforesaid horticultural crops is being maintained, propagated and made available to the growers within and outside the state. Recently, some potential lesser exploited/minor fruits have also been planted for diversification. The technologies generated at this station are transferred to the end users in coordination with the state department of horticulture
The major emphasis is focused on fruits namely Citrus, Mango, Litchi, Guava, Strawberry and newly introduced Australian Ber, Macadamia nut, Avocado, Apple and Dragon fruit; flowering crops namely Dahlia, Marigold, Chrysanthemum, Foliage and Flowering potted plants, Landscape and Native flowers, Medicinal and Aromatic plants. During 2018, this research station was designated as Lead centre for DUS testing of Dahlia cultivars in India.
| Sr. No. | Project Title | PI / Co-PI / Co-Coordinator | Funding Source | Budget | Year of Start & Duration |
|---|---|---|---|---|---|
| 1 | Validation of DUS descriptors for the Dahlia (Dahlia variabilis L.) and DUS Testing Lead Centre for Dahlia | Dr. Priyanka Thakur Dr. R. Sadhukhan |
PPV&FRA, GOI, India | ₹30.00 Lakhs | 2018–2026 (Long Term) |
| 2 | Seed Production of Marigold and Flowering Annuals for Farmer's Livelihood Security | Dr. Priyanka Thakur Dr. Arshi Sultanpuri |
Director of Agriculture, Government of Himachal Pradesh (RKVY) | ₹35.00 Lakhs | 2025 Onwards |
| 3 | Incubation Centre for Facilitating School to Work Transition in Agriculture Sector | Dr. H.S. Baweja Dr. Priyanka Thakur |
Project Director, Samagra Shiksha, Shimla, Govt. of HP | ₹2.80 Crores (Total University Outlay) | 2025 Onwards |
| 4 | Promotion of Minor Fruits namely Avocado, Dragon Fruit, Jamun, Galgal, Phalsa and Karonda | Dr. Ajender Negi Dr. Priyanka Thakur |
DST | ₹32.00 Lakhs | 2023–2026 |
| 5 | Front Line Demonstration on Avocado Cultivation in Mid and Low Hills of Himachal Pradesh | Dr. Ajender Negi | MIDH | ₹5.00 Lakhs | 2025–2026 |
| 6 | Establishment of Demonstration Units of Macadamia Nut and Standardization of Package of Practices for Commercial Production in Himachal Pradesh | Dr. Shashi Sharma Dr. Ajender Negi |
MIDH | ₹5,38,750 | 2025 |
| 7 | Establishment of Demonstration Units of Dragon Fruit and Standardization of Package of Practices for Commercial Production in Himachal Pradesh | Dr. Shashi Sharma Dr. Ajender Negi |
MIDH | ₹5,00,000 | 2025 |
| Sr. No. | Project Title | PI / Co-PI | Funding Source | Budget | Year of Start & Duration |
|---|---|---|---|---|---|
| 1 | Production of Apple Nursery Feathered Plants for Commercialization under Low Hills in Himachal Pradesh | Dr. Ajender Negi Dr. Neena Chauhan Dr. Priyanka Thakur |
R&D Project (Project Code: UHF-021-55) | ₹5.00 Lakhs | 2025 |
| 2 | Introduction and Technology Standardization for Exotic Ber (Zizyphus jujube) Production in Himachal Pradesh | Dr. Ajender Negi Dr. Priyanka Thakur |
State Funded | ₹4.00 Lakhs | 2024–25 |
| 3 | Revolving Fund Scheme for Production of Horticulture and Forestry Crops | Dr. Priyanka Thakur Dr. Ajender Negi |
State Funded | ₹0.50 Lakhs | Long Term |
| 4 | Introduction and Evaluation of Coffee at Dhaulakuan | Dr. Ajay Banyal Dr. Priyanka Thakur Dr. Ajender Negi |
State Funded | ₹0.50 Lakhs | Long Term |
| 5 | Evaluation of Crop Regulation Methods for Guava (Psidium guajava L.) Cv. Lalit in Shivalik Foothills of Himachal Pradesh | Dr. Ajender Negi Dr. Priyanka Thakur |
State Funded | ₹0.50 Lakhs | Long Term |
| 6 | Introduction and Evaluation of Coloured Mangoes & New Mango Cultivars under Low Hills of Himachal Pradesh | Dr. Ajender Negi Dr. Priyanka Thakur |
State Funded | ₹0.50 Lakhs | Long Term |
| 7 | Introduction and Evaluation of Citrus Germplasm (Kinnow, Mandarins, Sweet Orange, Malta, Kagzi Lime, Baramasi, NRCC-8, Shahe Sharbati etc.) under Low Hills of Himachal Pradesh | Dr. Ajender Negi Dr. Priyanka Thakur |
State Funded | ₹0.50 Lakhs | Long Term |
| 8 | Introduction and Evaluation of Guava Cultivars under Low Hills of Himachal Pradesh | Dr. Ajender Negi Dr. Priyanka Thakur |
State Funded | ₹0.50 Lakhs | Long Term |
| 9 | Evaluation of Litchi Cultivars under Low Hills of Himachal Pradesh | Dr. Ajender Negi Dr. Priyanka Thakur |
State Funded | ₹0.50 Lakhs | Long Term |
| 10 | Effects of Integrated Nutrient Approaches on Fruit Size and Quality of Kinnow Fruits | Dr. Ajender Negi Dr. Priyanka Thakur |
State Funded | ₹0.50 Lakhs | Long Term |
| 11 | Introduction, Evaluation and Characterization of Persimmon (Diospyros kaki Thunb.) Cultivars in Shivalik Foothills | Dr. Ajender Negi Dr. Priyanka Thakur |
State Funded | ₹0.50 Lakhs | Long Term |
Seed production in winter annuals (Calendula, Acroclinium and Daisy)
To disseminate cultural management techniques regarding cultivation of subtropical horticultural crops in lower Shivalik hills of Himachal Pradesh:
Floral craft laboratory